Youth Service
Statement Of Purpose:
"To support and encourage young
people to maximise their potential in their personal and social
development"
| Officer Team Structure (HQ) | ||
| Head of Youth Service | ||
| Mr Gerard Doran | T: 028 8241 1481 | E: gerard_doran@welbni.org |
| Deputy Head of Youth Service | ||
| Mr Liam Curran | T: 028 8241 1486 | E: liam_curran@welbni.org |
| Senior Youth Officer (Admin. & Outdoor Education) | ||
|
Mr Ronnie Russell |
T: 028 8241 1489 | E: ronnie_russell@welbni.org |
| Area Youth Officer Team | ||
| Fermanagh / South Tyrone - Youth Officer | ||
| Mrs Ita Vesey | T: 028 6632 6932 | E: ita_vesey@welbni.org |
| Strabane / Omagh - Area - Youth Officer | ||
| Mr Sean Cassidy | T: 028 7138 2096 | E: sean_cassidy@welbni.org |
| Limavady / Rural Foyle - Youth Officer | ||
| Ms Ann McCausland | T: 028 7776 0930 | E:ann_mccausland@welbni.org |
| Derry City Council Area - Youth Officer | ||
| To be appointed | T: 028 7127 1932 | E: |
GOALS
The Board's Youth Service goals are:
-
to assist young people to optimise their potential as responsible individuals and socially-included citizens
-
to promote the welfare of young people ensuring, where possible, their protection, their safety and their rights
-
to pay particular regard to the needs of young people (5 - 25) but especially during the their transition from childhood to adolescence
-
to view young people in a community context and, so doing, to support, collaborate with and partner significant others and agencies in co-ordinating and delivering youth work initiatives
-
to provide services of the highest standard, reflecting integrity, value for money, performance, evaluation and creativity
-
as the statutory agency charged with ensuring youth work provision in the area,
-
to provide clear vision, leadership and strategic thinking in Youth Service development
-
to value all staff by developing their competences, treating them equitably and encouraging teamwork and openness in communication
The Youth Service provides support to schools, youth clubs, uniformed organisations and youth centres in the provision of Curriculum programme areas dealing with Personal, Recreational, Community and Environmental issues.
| Youth Provision 1999/2000 | |
| Full-time Clubs (Controlled) | 9 |
| Full-time Clubs (Voluntary) | 7 |
| Part-time Clubs (Controlled) | 24 |
| Part-time Clubs (Voluntary) | 102 |
| Total Number of Registered Youth Groups | 419 |
| Total Involved in Youth Service (5-25 years) | 39463 |
| Total Involved in Youth Service (5-18 years) | 36427* |
| *As percentage of school population | 57% (*56.65%) |
Through involvement in Youth Service activities, young people benefit greatly. Not only are friendships cemented and forged but there are real opportunities to develop socially, morally, physically and intellectually through participation in challenging, dynamic and stimulating programmes.
Just as the programmes vary so do the locations where young people meet. Young people can be engaged on the streets, in community centres, youth centres, schools, church halls, on boats, mountains or even underground.
Some of the activities available are listed below:
| Activity Schemes | International Exchanges |
| After School Activities | Journalism |
| Archery | Marginalised Youth Work |
| Arts & Crafts | Music |
| At Risk Projects | Netball |
| Athletics | Orienteering |
| Badminton | Outdoor Activities |
| Basket Ball | Parenting Skills |
| Belonging | Peer Education Projects |
| Bullying Strategies | Personal & Social Development |
| Bursary Awards | Pool/Snooker |
| Camping | Prejudice Reduction |
| Canoeing | Prince's Trust Volunteers Project |
| Communication Skills | Problem Solving |
| Community Education Awareness | Residentials |
| Community Relation Projects | Rockclimbing |
| Counselling | Rural Youth Projects |
| Cross Border Initiatives | Sailing |
| Cross Community Programmes | Senior Member Training |
| Daytrips | Single Identity work |
| Desktop Publishing | Spirit of Enniskillen |
| Drama | Study Visits |
| Duke of Edinburgh's Award | Summer Camps |
| Enjoyment | Swimming |
| First Aid | Table Tennis |
| Football | Teamwork Training |
| Fun | Travelling Roadshows |
| Gaelic Football | Video Projects |
| Gender Based Work | Wider Horizons Project |
| Giving Youth Mobility | Work Experience |
| Groupwork | Young Adult Training |
| Health Education | Young Men's Club |
| Horseriding | Young Mothers' Club |
| Hurling | Youth Councils |
| I.T & Internet Access | Youth Information Points |
| Interface Projects | Youth Sport |
We receive many enquiries from young people who want details of youth clubs and organisations in their area. Many adults seek voluntary opportunities in youth work while parents or community groups seek advice about the assistance available to help them establish or operate youth facilities.
Please contact the Area Youth
Officer nearest to you or you can contact us directly at
Headquarters.
It maintains residential facilities at:
Gortatole Outdoor Education Centre, Florencecourt, Co Fermanagh; and Corick Outdoor Education Centre, near Plumbridge, Co. Tyrone.
| Gortatole Outdoor Education Centre | |
| Florencecourt, ENNISKILLEN, Co Fermanagh | |
| T: 028 6634 8888 | E: gortatole_oec@welbni.org |
The service is increasingly interested in establishing links with youth groups in other countries, particularly in mainland Europe.
