Limavady Borough Council Mobile Services
| WEEK ONE - MONDAY | |||
| Carrowclare Road | 10.00am. - 10.40am. | ||
| Ballykelly Village | 10.55am. - 11.25am. | ||
| Hyacinth Avenue | 11.30am. - 11.50am. | ||
| Kings Lane | 11.55am. - 12.20pm. | ||
| Sistrakeel | 12.30pm. - 1.15pm. | ||
| Glack | 1.50pm. - 2.10pm. | ||
| Camen Park | 2.35pm. - 2.50pm. | ||
| Legavallon Road | 2.55pm. - 3.25pm. | ||
| Drumcovett | 3.40pm. - 3.55pm. | ||
| Braddagh Fold | 4.20pm. - 5.00pm | ||
|
TUESDAY |
|||
| Fincairn | 10.15am. - 10.45am. | ||
| Eden Road | 11.00am. - 11.40am. | ||
| Park | 12.00md. - 1.10pm. | ||
| Altinure | 1.55pm. - 2.50pm. | ||
| Slieveboy | 3.05pm. - 3.35pm | ||
| Millbrook | 3.55pm. - 4.15pm. | ||
| Killycorr | 4.20pm. - 4.35pm. | ||
| Straidarran | 4.45pm. - 5.00pm. | ||
| Glenshane Road | 5.05pm. - 5.20pm. | ||
| WEDNESDAY | |||
| Roe Fold | 10.40am. - 11.20am | ||
| Greysteel | 11.45am. - 12.45pm. | ||
| Campsie | 1.40pm. - 2.40pm. | ||
| Lough View | 3.05pm. - 3.20pm. | ||
| Walworth | 3.30pm. - 5.00pm | ||
| THURSDAY | |||
| Burnfoot | 10.10am. - 10.30am. | ||
| Straw Road | 10.40am. - 10.55am. | ||
| Gortnaghey | 11.10am. - 12.10pm | ||
| Drum | 12.25pm. - 12.55pm. | ||
| Owenbeg | 1.40pm. - 2.00pm. | ||
| Faughan View Park | 2.20pm. - 2.50pm. | ||
| Heathfield Road | 3.00pm. - 3.15pm. | ||
| Feeny | 3.35pm. - 4.45pm. | ||
| FRIDAY | |||
| Eglington | 10.30am. - 1.00pm. | ||
| Eglington | 2.00pm. - 4.30pm. | ||
| WEEK TWO - MONDAY | |||
| Myroe | 9.50am. - 10.45am. | ||
| Bellarena | 10.55am. - 11.30am. | ||
| Magilligan | 11.45am. - 12.15pm. | ||
| Umbra | 12.30pm. - 12.45pm | ||
| Benone | 1.00pm. - 1.15pm. | ||
| Drumavalley | 2.00pm. - 2.45pm. | ||
| Drumalief | 3.00pm. - 3.35pm. | ||
| Glenconway | 4.05pm. - 4.50pm | ||
| TUESDAY | |||
| Terrydoo | 10.00am. - 10.25am. | ||
| Ardgarven | 10.40am. - 11.40am. | ||
| Ballyquin | 11.55am. - 12.20pm. | ||
| Glenside | 12.30pm. - 1.00pm. | ||
| Drumsurn | 1.45pm. - 2.05pm. | ||
| Dromore | 2.20pm. - 2.40pm. | ||
| Highlands Road | 2.55pm. - 3.20pm. | ||
| Tartnakelly | 3.25pm. - 3.45pm. | ||
| Killybready | 4.10pm. - 4.30pm. | ||
| Derrymore | 4.40pm. - 4.55pm. | ||
| Aghanloo | 5.00pm. - 5.25pm. | ||
| WEDNESDAY | |||
| Anderson Crescent | 9.45am. - 10.15am. | ||
| Josephine Avenue | 10.25am. - 10.40am | ||
| Glenview | 10.55am. - 11.10am. | ||
| Barnailt Road | 11.20am. - 11.30am. | ||
| Greysteel | 11.45am. - 12.45pm. | ||
| Campsie | 1.40pm. - 2.40pm. | ||
| Walworth | 3.05pm. - 5.10pm | ||
| THURSDAY | |||
| Killaloo (Gulf Road) | 10.30am. - 11.10am. | ||
| Foreglen | 11.15am. - 11.30am. | ||
| Muldonagh | 11.45am. - 12.45am. | ||
| Foreglen Comm. Assoc. | 12.10pm. - 12.40pm. | ||
| Ballymonie | 12.55pm. - 1.10pm. | ||
| Bluebridge | 1.50pm. - 2.05pm. | ||
| Faughanview Park | 2.10pm. - 2.45pm. | ||
| Heathfield Road | 2.55pm. - 3.10pm. | ||
| Feeny | 3.30pm. - 4.45pm. | ||
| FRIDAY | |||
| Eglington | 10.30am. - 1.00pm. | ||
| Eglington | 2.00pm. - 4.30pm. | ||
