Structure
The Board is managed by a Chief Executive through leadership of a team of four Departmental Heads, representing Services, Curriculum, Children and Young People's Services and Finance. The Audit Section reports directly to the Chief Executive.
| CHIEF EXECUTIVE | ||
| Mr Barry Mulholland | T: 028 8241 1205 | E: barry_mulholland@welbni.org |
| SERVICES - Head of Department | ||
| Mrs Rosemary Watterson | T: 028 8241 1203 | E: rosemary_watterson@welbni.org |
| TEACHING, LEARNING, CURRICULUM AND YOUTH - Head of Department (Cross-Board Post - WELB and SELB) | ||
| Mr Paddy Mackey | T: 028 8241 1202 | E: paddy_mackey@welbni.org |
| CHILDREN AND YOUNG PEOPLE'S SERVICES - Head of Department (Cross-Board Post - WELB and SELB) | ||
| Dr Clare Mangan | T: 028 8241 1261 | E: clare_mangan@welbni.org |
| FINANCE - Head of Department | ||
| Mr Owen Harkin | T: 028 8241 1311 | E: owen_harkin@welbni.org |
